- Cryoprotected conditions:
- Suitable for membrane proteins:
Name of screen: | Screen type: | Supplier: | Legend: | Composition: | Product number: |
Classic I Suite | Define crystallization conditions of soluble protein, pH(4.6-9.0) | Qiagen | ![]() | 130701 | |
---|---|---|---|---|---|
Classic II Suite | Define crystallization conditions of soluble protein, pH(3.5-8.5) | Qiagen | ![]() | 130723 | |
JCSG Core Suite I | Define crystallization conditions of a new protein based on the JCSG | Qiagen | ![]() | 130724 | |
JCSG Core Suite II | Define crystallization conditions of a new protein based on the JCSG | Qiagen | ![]() | 130725 | |
JCSG Core Suite III | Define crystallization conditions of a new protein based on the JCSG | Qiagen | ![]() | 130726 | |
JCSG Core Suite IV | Define crystallization conditions of a new protein based on the JCSG | Qiagen | ![]() | 130727 | |
JCSG+ Suite | Define crystallization conditions of a new protein based on the JCSG | Qiagen | ![]() | 130720 | |
Pi-minimal_HTS screen | Based on a novel combinations of precipitants, buffers and additives condition for the screening of soluble proteins. pH(4.0-9.5) | Jena Bioscience | ![]() | CS-211L | |
Morpheus_HT-96 | Simple and effective 3D grid design covering a range of pH, PEGs and salt additives. 49 low molecular weight ligands observed to promote initial crystal formation. | Molecular Dimensions | ![]() | ![]() | MD1-47 |
Morpheus-II_HT-96 | Morpheus II is a follow-up to the best-selling 96-condition screen, Morpheus | Molecular Dimensions | ![]() | MD1-92 | |
Clear Strategy_HT-96 Screen I | Define crystallization conditions of soluble protein. Maintain ‘folding homogeneity’ of protein. pH(5.5 / 6.5 / 7.5 / 8.5) | Molecular Dimensions | ![]() | ![]() | MD1-31 |
Clear Strategy_HT-96 Screen II | Define crystallization conditions of soluble protein. Maintain ‘folding homogeneity’ of protein. pH(5.5 / 6.5 / 7.5 / 8.5) | Molecular Dimensions | ![]() | ![]() | MD1-32 |
MemGold_HT-96 | Membrane protein screen based on the Protein Data Bank. PEGs and salt additives. Based on 130 membrane protein structures in the PDB. Covering a range of pH(5.2-8.5) | Molecular Dimensions | ![]() | ![]() | MD1-41 |
MemGold2_HT-96 | This screen targets all alpha helical types of Prokaryotic and Eukaryotic membrane proteins | Molecular Dimensions | ![]() | ![]() | MD1-64 |
Screen Membrane HTS | 72 of the most successful buffers for crystallization of membrane proteins | Jena Bioscience | ![]() | ![]() | CS-305L |
LMB Crystallization Screen | A 96 conditions sparse matrix screen based on optimised and published condtitions from the LMB-MRC, Cambridge UK. | Molecular Dimensions | ![]() | MD1-99 | |
MemTrans_HT-96 | A unique screen designed for transporter proteins | Molecular Dimensions | ![]() | ![]() | MD1-112 |
MemChannel_HT-96 | The first crystallization screen developed specifically for ion channel proteins | Molecular Dimensions | ![]() | ![]() | MD1-110 |
Optimization screens (Grid screens - Single precipitant)
Name of screen: | Screen type: | Supplier: | Legend: | Composition: | Product number: |
PEGs Suite | Test a wide range of PEG molecular weights (200 up to 20000) and four different pH value. Test also the effect of PEG 3350 with a wide spectrum of low concentration salts | Qiagen | ![]() | 130704 | |
---|---|---|---|---|---|
PEGs II Suite | Use polyethylene glycols of varying molecular weights | Qiagen | ![]() | 130716 | |
AmSO4 Suite | For refinement of promising conditions containing AmSO4 | Qiagen | ![]() | 130705 | |
PACT Suite | Different combinations of PEGs and ions to test effect of anions and cations and pH | Qiagen | ![]() | 130718 | |
pHClear Suite I | For systematic analysis of precipitant concentration and pH(4-9) | Qiagen | ![]() | 130709 | |
pHClear Suite II | For systematic analysis of precipitant concentration and pH(4-9) | Qiagen | ![]() | 130705 | |
Protein Complex Suite | Optimized for protein-protein complex | Qiagen | ![]() | 130715 | |
Nucleix Suite | Suited for protein-nucleic acid complex | Qiagen | ![]() | 130719 | |
Pentaerythritol_HTS | Based on pentaerythritol polymers as precipitants. 4 polymers that differ from MPD and PEG's in size and nature. pH(4.6 / 6.5 / 7.5 / 8.5) | Jena Bioscience | ![]() | ![]() | CS-210L |
MIDAS_HT-96 | Based on alternative polymeric precipitants. Salt and pH centred on physiological values. Ideal for protein and complexes. Designed to complement PEG and alt based-screens. | Molecular Dimensions | ![]() | ![]() | MD1-60 |
PGA LM_HT-96 | Based on poly-?-glutamic acid polymer as precipitant suitable for both globular and membrane protein crystallization. Non-denaturating conditions. pH(5 / 6.5 / 7.8) | Molecular Dimensions | ![]() | ![]() | MD1-51 |
XP Screen | Crystallization Screen for improved Crystal Quality and Phasing | Jena Bioscience | ![]() | ![]() | CS-350 |
LCP screens
Name of screen: | Screen type: | Supplier: | Legend: | Composition: | Product number: |
Cubic Screen | The LCP method works especially well when traditional methods have failed to yield crystals. | Jena Bioscience | ![]() | ![]() | CS-EB-LCP-B |
---|---|---|---|---|---|
MemMeso HT-96 | Designed to work in synergy with Lipidic Cubic Phase | Molecular Dimensions | ![]() | ![]() | MD1-87 |
Additive screens
(available on demand, contact the facility)
Name of screen: | Screen type: | Supplier: | Legend: | Composition: | Product number: |
Additive_screen | 96 unique additives and their ability to influence the crystallization | Hampton Research | ![]() | HR2-428 | |
---|---|---|---|---|---|
MemAdvantage |
An additive screen developed exclusively for membrane proteins. This screen targets all alpha helical types of Prokaryotic and Eukaryotic membrane proteins | Molecular Dimensions | ![]() | ![]() | MD1-70 |
Customized user screens
The user can provide his own customized screen in a 96-well formatHow do I decide which screens to use?
We recommend in general to start your crystallization trial with 3 or 4 sparse matrix as initial screening. The more you know about your protein, the better initial choice you can make. Then select few additional screens (sparse or grid screens) based on your preliminary results from your initial screening. You may need to consider to vary protein concentration if you have a massive precipitation quickly in most of the conditions.How do I overcome screen redundacy?
Have a look at our tables (download pdf file here)The C6 is a webtool which aims to simplify the crystallization landscape by showing the relationship between the different screens, and help you select an appropriate subset of the screens that we have available. C6 provides a list of all the currently available commercial screens and a breakdown on the individual contents of each well. You can use the C6 webtool also to find screens that contain a condition that you know your protein likes (or something very close). For example the literature may suggest that similar proteins have crystallised rapidly in ammonium sulfate and low MW PEGs, using the C6 Webtool you can search for all screens that contain conditions with these chemicals.